[Home[
[Login[
[Help[
[Contact[




Thursday, April 25, 2024

[Message Board[
[Classified Board[
[Search[

Sauber Diecast Cars, 1:18 Scale
 
[[
 
Sauber items.

EXOTO 18190 ex18190l 1989 Sauber Mercedes Benz C9 Liquid silver Standox [2002]
EXOTO 19190 ex19190 1987 Sauber Mercedes Benz C9 #61 Presentation Model [2004]
EXOTO 18190 ex18190 GT 1989 Sauber Mercedes Benz C9 Silver metallic , Factory Prototype [2002]
EXOTO 18191 ex18191 GT 1989 Sauber Mercedes Benz C9 #63 Michelin Thackwell, Mike [2003]
EXOTO 18192 ex18192 GT 1989 Sauber Mercedes Benz C9 #61 Kouros Thackwell, Mike [2002]
EXOTO 18194 ex18194 GT 1989 Sauber Mercedes Benz C9 #62 Works , silver Schlesser, Jean-Louis / Jabouille, Jean-Pierre / Cudini, Alain [2002]
EXOTO 18195 ex18195 GT 1989 Sauber Mercedes Benz C9 #61 AEG Olympia , Lemans Baldi, Mauro / Acheson, Kenny / Brancatelli, Gianfranco [2002]
EXOTO 18196 ex18196 GT 1989 Sauber Mercedes Benz C9 #63 LeMans winner , includes rolling chassis LE (1/1989) Mass, Jochen / Reuter, Manuel / Dickens, Stanley [2004]
EXOTO 18197 ex18197 GT 1988 Sauber Mercedes Benz C9 #62 Winner , 1988 1000km Spa-Francorchamps Baldi, Mauro / Johansson, Stefan [2004]
EXOTO 19191 ex19191 GT 1989 Sauber Mercedes Benz C9 #63 Michelin , weathered LE (1/63) Thackwell, Mike [2003]
EXOTO 19192 ex19192fl GT 1989 Sauber Mercedes Benz C9 #61 Kouros , weathered version LE (1/61) Thackwell, Mike [2004]
EXOTO 19194 ex19194fl GT 1989 Sauber Mercedes Benz C9 #62 weathered version LE (1/62) Schlesser, Jean-Louis / Jabouille, Jean-Pierre / Cudini, Alain [2004]
EXOTO 19195 ex19195fl GT 1989 Sauber Mercedes Benz C9 #61 AEG Olympia , Lemans , weathered version LE (1/61) Baldi, Mauro / Acheson, Kenny / Brancatelli, Gianfranco [2002]
EXOTO 19196 ex19196flp GT 1989 Sauber Mercedes Benz C9 #63 Lemans 24 Hours / Weathered LE (1/89) Mass, Jochen / Reuter, Manuel / Dickens, Stanley [2007]
EXOTO 19196 ex19196flxs GT 1989 Sauber Mercedes Benz C9 #63 with spare rolling chassis / Weathered with accident damage LE (1/24) Mass, Jochen / Reuter, Manuel / Dickens, Stanley [2006]
EXOTO 19199 ex19199s GT 1989 Sauber Mercedes Benz C9 #63 24 Hours of LeMans Mass, Jochen / Reuter, Manuel / Dickens, Stanley [2012]
ONYX 6014 o6014 Formula 1 1997 Sauber Petronas C16 #16 Red Bull , German GP Herbert, Johnny [1998]
ONYX 6015 o6015 Formula 1 1997 Sauber Petronas C16 #17 Red Bull , Argentinian GP Larini, Nicola [1998]
ONYX 6016 o6016 Formula 1 1997 Sauber Petronas C16 #17 Red Bull , british GP Morbidelli, Gianni [1998]
ONYX 6021 o6021 Formula 1 1997 Sauber Petronas C16 #17 Red Bull Fontana, Norberto [1998]
PMA 000086 p000086 Formula 1 2000 Sauber Petronas C19 LE (1/996) Diniz, Pedro [2001]
PMA 000087 p000087 Formula 1 2000 Sauber Petronas C19 Show Car LE (1/996) Salo, Mika [2001]
PMA 100-010016 p010016 Formula 1 2001 Sauber Petronas C20 #16 Red Bull Heidfeld, Nick [2002]
PMA 100-010017 p010017 Formula 1 2001 Sauber Petronas C20 #17 Red Bull Raikkonen, Kimi [2002]
PMA 100-020007 p020007 Formula 1 2002 Sauber Petronas C21 #7 Red Bull Heidfeld, Nick [2003]
PMA 100-020008 p020008 Formula 1 2002 Sauber Petronas C21 #8 Red Bull Massa, Felipe [2003]
PMA 100-020097 p020097 Formula 1 2002 Sauber Petronas C21 #7 Launch version , Red Bull LE (1/1302) Heidfeld, Nick [2002]
PMA 100-020098 p020098 Formula 1 2002 Sauber Petronas C21 #8 Launch version , Red Bull LE (1/1002) Massa, Felipe [2002]
PMA 100-030009 p030009 Formula 1 2003 Sauber Petronas C22 #9 Red Bull Heidfeld, Nick [2004]
PMA 100-030010 p030010 Formula 1 2003 Sauber Petronas C22 #10 Red Bull Frentzen, Heinz Harald [2004]
PMA 100-030079 p030079 Formula 1 2003 Sauber Petronas C22 #9 Red Bull / Presentation LE (1/1104) Heidfeld, Nick [2003]
PMA 100-030080 p030080 Formula 1 2003 Sauber Petronas C22 #10 Red Bull / Presentation LE (1/1206) Frentzen, Heinz Harald [2003]
PMA 100-040011 p040011 Formula 1 2004 Sauber Petronas C23 #11 Red Bull Fisichella, Giancarlo [2005]
PMA 100-040012 p040012 Formula 1 2004 Sauber Petronas C23 #12 Red Bull Massa, Felipe [2005]
PMA 100-040081 p040081 Formula 1 2004 Sauber Petronas C23 #11 Showcar , Petronas / Red Bull LE (1/1002) Fisichella, Giancarlo [2004]
PMA 100-040082 p040082 Formula 1 2004 Sauber Petronas C23 #12 Red Bull , Showcar LE (1/1002) Massa, Felipe [2004]
PMA 100-050011 p050011 Formula 1 2005 Sauber Petronas C24 #11 Petronas Villeneuve, Jacques [2006]
PMA 100-050012 p050012 Formula 1 2005 Sauber Petronas C24 #12 Petronas Massa, Felipe [2006]
PMA 100-050081 p050081 Formula 1 2005 Sauber Petronas C24 #11 Showcar LE (1/1602) Villeneuve, Jacques [2005]
PMA 100-050082 p050082 Formula 1 2005 Sauber Petronas C24 #12 Showcar LE (1/1002) Massa, Felipe [2005]
PMA 100-060016 p060016 Formula 1 2006 Sauber BMW F1.06 #16 Petronas Heidfeld, Nick [2007]
PMA 100-060017 p060017 Formula 1 2006 Sauber BMW F1.06 #17 Intel Villeneuve, Jacques [2007]
PMA 100-070009 p070009 Formula 1 2007 Sauber BMW F1.07 #9 Petronas Heidfeld, Nick [2008]
PMA 100-070009 p070009d Formula 1 2007 Sauber BMW F1.07 #9 Launch Version , BMW Dealer Exclusive Heidfeld, Nick [2008]
PMA 100-070010 p070010 Formula 1 2007 Sauber BMW F1.07 #10 Petronas Kubica, Robert [2008]
PMA 100-070010 p070010d Formula 1 2007 Sauber BMW F1.07 #10 Launch Version , BMW Dealer Exclusive Kubica, Robert [2008]
PMA 100-070110 p070110 Formula 1 2007 Sauber BMW F1.07 #10 USA GP 2007 LE (1/1002) Vettel, Sebastian [2008]
PMA 100-080003 p080003 Formula 1 2008 Sauber BMW F1.08 #3 Heidfeld, Nick [2009]
PMA 100-080004 p080004 Formula 1 2008 Sauber BMW F1.08 #4 Kubica, Robert [2009]
PMA 100-090005 p090005 Formula 1 2009 Sauber BMW F1.09 #5 Petronas / Australian GP Kubica, Robert [2009]
PMA 100-090006 p090006 Formula 1 2009 Sauber BMW F1.09 #6 Petronas / Australian GP Heidfeld, Nick [2009]
PMA 180-000016 p000016 Formula 1 2000 Sauber Petronas C19 #16 Petronas / Red Bull Diniz, Pedro [2001]
PMA 180-000017 p000017 Formula 1 2000 Sauber Petronas C19 #17 Petronas / Red Bull Salo, Mika [2001]
PMA 180-010086 p010086 Formula 1 2001 Sauber Petronas C20 Red Bull / Petronas / Presentation Version LE (1/900) Heidfeld, Nick [2001]
PMA 180-010087 p010087 Formula 1 2001 Sauber Petronas C20 Red Bull / Petronas / Presentation Version LE (1/800) Raikkonen, Kimi [2001]
PMA 180-930029 p930029 Formula 1 1993 Sauber Ilmor C12 #29 Broker Wendlinger, Karl [1994]
PMA 180-930030 p930030 Formula 1 1993 Sauber Ilmor C12 #30 Broker Lehto, JJ [1994]
PMA 180-930031 p930031 Formula 1 1993 Sauber Ilmor C12 #30 Broker Frentzen, Heinz Harald [1994]
PMA 180-940029 p940029 Formula 1 1994 Sauber Mercedes C13 #29 Broker Wendlinger, Karl [1995]
PMA 180-940129 p940129 Formula 1 1994 Sauber Mercedes C13 #29 Broker , 200th GP Canada de Cesaris, Andrea [1995]
PMA 180-940230 p940230 Formula 1 1994 Sauber Mercedes C13 #30 Broker Frentzen, Heinz Harald [1995]
PMA 180-950029 p950029 Formula 1 1995 Sauber Ford C14 #29 Red Bull Wendlinger, Karl [1996]
PMA 180-950129 p950129 Formula 1 1995 Sauber Ford C14 #29 Red Bull Boullion, Jean-Christophe [1996]
PMA 180-960014 p960014 Formula 1 1996 Sauber Ford C15 #14 Petronas Herbert, Johnny [1997]
PMA 180-960084 p960084 Formula 1 1996 Sauber Ford C15 #14 Presentation , Red Bull Herbert, Johnny [1997]
PMA 180-990011 p990011 Formula 1 1999 Sauber Petronas C18 #11 aka Action # 1899-38612 Alesi, Jean [2000]
PMA 180-990012 p990012 Formula 1 1999 Sauber Petronas C18 #12 Petronas / Red Bull / aka Action # 1899-38613 Diniz, Pedro [2000]
PMA 511-951830 p951830 Formula 1 1995 Sauber Ford C14 #30 Red Bull Frentzen, Heinz Harald [1996]
PMA 511-961815 p961815 Formula 1 1996 Sauber Ford C15 #15 Petronas Frentzen, Heinz Harald [1997]
PMA 511-961885 p961885 Formula 1 1996 Sauber Ford C15 #15 Presentation Frentzen, Heinz Harald [1997]

Valid HTML 4.01 Transitional

©1997-2024 Kevin's Hobbies Ltd., Website Designed and Programmed by Kevin Pickell