[Home[
[Login[
[Help[
[Contact[




Thursday, November 21, 2024

[Message Board[
[Classified Board[
[Search[

Williams Diecast Cars, 1:18 Scale
 
[[
 
Williams items.

BBURAGO 6108 bu6108 Formula 1 1991 Williams Renault FW14 #5 Canon Mansell, Nigel
BBURAGO 6115 bu6115 Formula 1 1994 Williams Renault FW16 #0 Hill, Damon
EXOTO 97110 ex97110 Formula 1 1992 Williams Renault FW14B #6 Canon / Camel / Labatts Patrese, Ricardo [2005]
EXOTO 97111 ex97111 Formula 1 1992 Williams Renault FW14B #5 Mansell, Nigel [2005]
EXOTO 97112 ex97112 Formula 1 1992 Williams Renault FW14B #6 Spain , with rain tires Patrese, Ricardo [2012]
EXOTO 97113 ex97113 Formula 1 1992 Williams Renault FW14B #5 France Mansell, Nigel [2012]
EXOTO 97114 ex97114 Formula 1 1992 Williams Renault FW14B #5 carbon fibre , Pre-Season testing Mansell, Nigel [2007]
EXOTO 97118 ex97118flp Formula 1 1992 Williams Renault FW14B #5 Finish Line Weathered LE (1/92) Mansell, Nigel [2012]
EXOTO 97119 ex97119flp Formula 1 1992 Williams Renault FW14B #6 Grand Prix of Germany , weathered , Finish Line Plus LE (1/92) Patrese, Ricardo [2007]
EXOTO 97142 ex97142 Formula 1 1991 Williams Renault FW14 Winner , British Grand Prix Mansell, Nigel [2012]
MATTEL 1021 mt1021 Formula 1 2003 Williams BMW FW25 #4 HP Schumacher, Ralf [2004]
MATTEL 1022 mt1022 Formula 1 2003 Williams BMW FW25 #3 HP Montoya, Juan Pablo [2004]
MATTEL 22819 mt22819 Formula 1 1998 Williams Mecachrome FW20 Frentzen, Heinz Harald [1999]
MATTEL 24521 mt24521 Formula 1 1999 Williams Supertec FW21 Zanardi, Alessandro
MATTEL 24622 mt24622 Formula 1 1999 Williams Supertec FW21 #6 Schumacher, Ralf [2000]
MATTEL 26696 mt26696 Formula 1 2000 Williams BMW FW22 #9 Compaq / Launch Version Schumacher, Ralf [2000]
MATTEL 26735 mt26735 Formula 1 2000 Williams BMW FW22 #9 Compaq Schumacher, Ralf [2000]
MATTEL 26736 mt26736 Formula 1 2000 Williams BMW FW22 #10 Compaq Button, Jenson [2000]
MATTEL 28658 mt28658 Formula 1 2000 Williams BMW FW22 #10 Compaq , Launch version Button, Jenson [2000]
MATTEL 2978 mt2978 Formula 1 2006 Williams Cosworth FW28 #9 Webber, Mark [2006]
MATTEL 50168 mt50168 Formula 1 2001 Williams BMW FW23 #5 Compaq , Launch Edition Schumacher, Ralf [2001]
MATTEL 50200 mt50200 Formula 1 2001 Williams BMW FW23 #5 Compaq Schumacher, Ralf [2001]
MATTEL 50201 mt50201 Formula 1 2001 Williams BMW FW23 #6 Compaq Montoya, Juan Pablo [2001]
MATTEL 54624 mt54624 Formula 1 2002 Williams BMW FW24 HP Schumacher, Ralf [2004]
MATTEL 54625 mt54625 Formula 1 2002 Williams BMW FW24 #5 HP Montoya, Juan Pablo [2002]
MATTEL 55697 mt55697 Formula 1 2001 Williams BMW FW23 #5 Compaq / Imola , San Marino 15-Apr-2001 / with display box LE (1/11111) Schumacher, Ralf [2002]
MATTEL 56509 mt56509 Formula 1 2001 Williams BMW FW23 First Win LE (1/9999) Montoya, Juan Pablo [2004]
MATTEL 6198 mt6198 Formula 1 2004 Williams BMW FW26 #4 HP Schumacher, Ralf [2004]
MATTEL 6199 mt6199 Formula 1 2004 Williams BMW FW26 #3 HP Montoya, Juan Pablo [2004]
MATTEL 6635 mt6635 Formula 1 2007 Williams Toyota FW29 #17 RBS Wurz, Alexander [2007]
MATTEL 6636 mt6636 Formula 1 2007 Williams Toyota FW29 #16 RBS Rosberg, Nico [2007]
MATTEL 9725 mt9725 Formula 1 2005 Williams BMW FW27 HP Webber, Mark [2006]
MATTEL 9726 mt9726 Formula 1 2005 Williams BMW FW27 HP Heidfeld, Nick [2005]
MATTEL 9751 mt9751 Formula 1 2005 Williams BMW FW27 Includes an authentic piece of Mark Webber's Driving Suit. Clear acrylic base with etched decorations and a standing driver figure. LE (1/3000) Webber, Mark [2005]
ONYX 6001 o6001 Formula 1 1995 Williams Renault FW17 #5 Rothmans Hill, Damon
ONYX 6002 o6002 Formula 1 1995 Williams Renault FW17 #6 Rothmans Coulthard, David
ONYX 6005 o6005 Formula 1 1995 Williams Renault FW17 #5 Hill, Damon
ONYX 6006 o6006 Formula 1 1995 Williams Renault FW17 #6 Coulthard, David
ONYX 6007 o6007 Formula 1 1996 Williams Renault FW18 #5 Hill, Damon
ONYX 6008 o6008 Formula 1 1996 Williams Renault FW18 #6 Villeneuve, Jacques
ONYX 6009 o6009 Formula 1 1996 Williams Renault FW18 Test Car Frentzen, Heinz Harald
ONYX 6010 o6010 Formula 1 1997 Williams Renault FW18 Presentation LE (1/3333) Frentzen, Heinz Harald
ONYX 6011 o6011 Formula 1 1997 Williams Renault FW18 Presentation Villeneuve, Jacques
ONYX 6012 o6012 Formula 1 1997 Williams Renault FW19 , French GP Frentzen, Heinz Harald
ONYX 6013 o6013 Formula 1 1997 Williams Renault FW19 , French GP Villeneuve, Jacques
ONYX 6017 o6017 Formula 1 1997 Williams Renault FW19 , British GP Frentzen, Heinz Harald [1998]
ONYX 6018 o6018 Formula 1 1997 Williams Renault FW19 #3 R.? British GP , British GP Villeneuve, Jacques [1998]
ONYX 6019 o6019 Formula 1 1997 Williams Renault FW19 , German GP Frentzen, Heinz Harald [1998]
ONYX 6020 o6020 Formula 1 1997 Williams Renault FW19 , German GP Villeneuve, Jacques [1998]
PMA 017647 p017647 Formula 1 2000 Williams BMW FW22 #9 Compaq / BMW Exclusive #80.43.0.017.647 Schumacher, Ralf [2000]
PMA 018208 p018208 Formula 1 2000 Williams BMW FW22 #9 Compaq / BMW Exclusive #80.43.0.018.208 ( early season with white airbox) Schumacher, Ralf [2000]
PMA 018209 p018209 Formula 1 2000 Williams BMW FW22 #10 Compaq / BMW Exclusive #80.43.0.018.209 ( early season with white airbox) Button, Jenson [2000]
PMA 026080 p026080 Formula 1 2000 Williams BMW FW22 #10 Compaq / BMW Exclusive #80.43.0.026.080 Button, Jenson [2000]
PMA 026081 p026081 Formula 1 2000 Williams BMW FW22 #9 Compaq / BMW Exclusive #80.43.0.026.081 Schumacher, Ralf [2000]
PMA 028786 p028786 Formula 1 2001 Williams BMW FW23 #5 Compaq / BMW Exclusive #80.43.0.029.786 Schumacher, Ralf [2001]
PMA 029774 p029774 Formula 1 2001 Williams BMW FW23 #5 Launch Version , BMW Exclusive #80.43.0.029.774 Schumacher, Ralf [2001]
PMA 029787 p029787 Formula 1 2001 Williams BMW FW23 #6 Compaq / BMW Exclusive #80.43.0.029.787 Montoya, Juan Pablo [2001]
PMA 100-010005 p010005 Formula 1 2001 Williams BMW FW23 #5 Compaq Schumacher, Ralf [2001]
PMA 100-010006 p010006 Formula 1 2001 Williams BMW FW23 #6 Compaq Montoya, Juan Pablo [2001]
PMA 100-010025 p010025 Formula 1 2001 Williams BMW FW23 #5 Compaq , First GP Win 2001 Schumacher, Ralf [2001]
PMA 100-020005 p020005 Formula 1 2002 Williams BMW FW24 #5 Compaq , 1st half of season livery Schumacher, Ralf [2002]
PMA 100-020006 p020006 Formula 1 2002 Williams BMW FW24 #6 Compaq , 1st half of season livery Montoya, Juan Pablo [2002]
PMA 100-020095 p020095 Formula 1 2002 Williams BMW FW24 #5 Launch version Schumacher, Ralf [2002]
PMA 100-020096 p020096 Formula 1 2002 Williams BMW FW24 Launch version Montoya, Juan Pablo [2002]
PMA 100-020105 p020105 Formula 1 2002 Williams BMW FW24 #5 HP , 2nd half of season livery Schumacher, Ralf [2003]
PMA 100-020106 p020106 Formula 1 2002 Williams BMW FW24 #6 HP , 2nd half of season livery Montoya, Juan Pablo [2002]
PMA 100-030003 p030003 Formula 1 2003 Williams BMW FW25 HP Montoya, Juan Pablo [2003]
PMA 100-030004 p030004 Formula 1 2003 Williams BMW FW25 Schumacher, Ralf [2003]
PMA 100-030090 p030090 Formula 1 2003 Williams BMW FW25 Barcelona Test Car Rosberg, Nico [2005]
PMA 100-030093 p030093 Formula 1 2003 Williams BMW FW25 Presentation / HP Montoya, Juan Pablo [2003]
PMA 100-030094 p030094 Formula 1 2003 Williams BMW FW25 #4 Presentation / HP LE (1/3000) Schumacher, Ralf [2003]
PMA 100-040003 p040003 Formula 1 2004 Williams BMW FW26 #3 HP Montoya, Juan Pablo [2004]
PMA 100-040004 p040004 Formula 1 2004 Williams BMW FW26 #4 HP Schumacher, Ralf [2005]
PMA 100-910005 p910005 Formula 1 1991 Williams Renault FW14 #5 Canon , with removeable front and engine covers Mansell, Nigel [2006]
PMA 100-910006 p910006 Formula 1 1991 Williams Renault FW14 #6 Canon , with removeable front and engine covers Patrese, Ricardo [2006]
PMA 100-911805 p911805 Formula 1 1991 Williams Renault FW14 #5 Canon , British GP July 14 , 1991 , with Ayrton Senna on car going back to pits. Mansell, Nigel [2008]
PMA 146710 p146710 Formula 1 2001 Williams BMW FW23 Compaq / San Marino GP , " Keep your Distance " / BMW Exclusive # 80.43.0.146.710 Schumacher, Ralf [2001]
PMA 180-000009 p000009 Formula 1 2000 Williams BMW FW22 #9 Compaq Schumacher, Ralf [2000]
PMA 180-000010 p000010 Formula 1 2000 Williams BMW FW22 #10 Compaq Button, Jenson [2000]
PMA 180-000029 p000029 Formula 1 2000 Williams BMW FW22 #9 Compaq , Australia Grand Prix Schumacher, Ralf [2000]
PMA 180-000079 p000079 Formula 1 2000 Williams BMW FW22 #9 Showcar , Compaq Schumacher, Ralf [2000]
PMA 180-000080 p000080 Formula 1 2000 Williams BMW FW22 #10 Showcar , Compaq Button, Jenson [2000]
PMA 180-010095 p010095 Formula 1 2001 Williams BMW FW23 #5 Presentation Version Schumacher, Ralf [2001]
PMA 180-010096 p010096 Formula 1 2001 Williams BMW FW23 Presentation Version Montoya, Juan Pablo [2001]
PMA 180-930001 p930001 Formula 1 1993 Williams Renault FW15 #0 Canon Hill, Damon [1994]
PMA 180-930002 p930002 Formula 1 1993 Williams Renault FW15 #2 Canon Prost, Alain [1994]
PMA 180-940001 p940001 Formula 1 1994 Williams Renault FW16 #0 Rothmans Hill, Damon [1995]
PMA 180-940102 p940102 Formula 1 1994 Williams Renault FW16 #2 Rothmans Mansell, Nigel [1995]
PMA 180-940103 p940103 Formula 1 1994 Williams Renault FW16 #2 Rothmans Coulthard, David [1995]
PMA 180-941001 p941001 Formula 1 1994 Williams Renault FW15 #0 Rothmans , Presentation Hill, Damon [1995]
PMA 180-941002 p941002 Formula 1 1994 Williams Renault FW15 #2 Rothmans , Presentation Senna, Ayrton [1995]
PMA 180-950005 p950005 Formula 1 1995 Williams Renault FW17 #5 Rothmans Hill, Damon [1996]
PMA 180-950006 p950006 Formula 1 1995 Williams Renault FW17 #6 Rothmans Coulthard, David [1996]
PMA 180-950095 p950095 Formula 1 1995 Williams Renault FW16 #5 Rothmans , Test Car Hill, Damon [1996]
PMA 180-950096 p950096 Formula 1 1995 Williams Renault FW16 #6 Rothmans , Test Car Coulthard, David [1996]
PMA 180-960005 p960005 Formula 1 1996 Williams Renault FW18 #5 Rothmans Hill, Damon [1997]
PMA 180-960005 p960005b Formula 1 1996 Williams Renault FW18 #5 Rothmans (re-issue) Hill, Damon [2002]
PMA 180-960006 p960006 Formula 1 1996 Williams Renault FW18 #6 Rothmans Villeneuve, Jacques [1997]
PMA 180-970003 p970003 Formula 1 1997 Williams Renault FW19 #3 Snap-on , R.? Villeneuve, Jacques [1998]
PMA 180-970003 p970003b Formula 1 1997 Williams Renault FW19 #3 Snap-on , R.? (re-issue) Villeneuve, Jacques [2002]
PMA 180-970004 p970004 Formula 1 1997 Williams Renault FW19 #4 Marlboro Frentzen, Heinz Harald [1998]
PMA 180-970093 p970093 Formula 1 1997 Williams Renault FW19 #3 Hype , Launch Villeneuve, Jacques [1998]
PMA 180-970094 p970094 Formula 1 1997 Williams Renault FW19 #4 Hype , Launch Frentzen, Heinz Harald [1998]
PMA 180-980001 p980001 Formula 1 1998 Williams Mecachrome FW20 #1 Veltins Villeneuve, Jacques [1999]
PMA 180-980091 p980091 Formula 1 1998 Williams Mecachrome FW20 #1 Presentation Villeneuve, Jacques [1999]
PMA 180-990005 p990005 Formula 1 1999 Williams Supertec FW21 #5 aka Action # 1899-38441-1 Zanardi, Alessandro [2000]
PMA 180-990006 p990006 Formula 1 1999 Williams Supertec FW21 #6 Williams / aka Action # 1899-38576 Schumacher, Ralf [2000]
PMA 180-990095 p990095 Formula 1 1999 Williams Supertec FW20 #5 Veltins , 1st Edition promotional Showcar LE (1/3333) Zanardi, Alessandro [1999]
PMA 186-920005 p920005 Formula 1 1992 Williams Renault FW14B World Champion Mansell, Nigel [2012]
PMA 186-930002 p930002b Formula 1 1993 Williams Renault FW15 World Champion Prost, Alain [2012]
PMA 186-960005 p960005a Formula 1 1996 Williams Renault FW18 World Champion Hill, Damon [2012]
PMA 511-981802 p981802 Formula 1 1998 Williams Mecachrome FW20 #2 Veltins Frentzen, Heinz Harald [1999]
PMA 516-971803 p971803 Formula 1 1997 Williams Renault FW19 #3 R.? (Rothmans) / In special commerative display box LE (1/4444) Villeneuve, Jacques [1999]
PMA 540-941802 p941802 Formula 1 1994 Williams Renault FW16 #2 Rothmans Senna, Ayrton [2001]
PMA 540-941812 p941812 Formula 1 1994 Williams Renault FW16 #2 Rothmans , Original Version Senna, Ayrton [2004]
QUARTZO 18320 q18320 Formula 1 1992 Williams Renault FW14B #5 Canon LE (1/5000) Mansell, Nigel [2005]
QUARTZO 18330 q18330 Formula 1 1993 Williams Renault FW15C Winner South Africa GP LE (1/4000) Prost, Alain [2007]
QUARTZO 18331 q18331 Formula 1 1993 Williams Renault FW15C #0 Grand Prix of South Africa Canon LE (1/4000) Hill, Damon [2007]
QUARTZO 18360 q18360 Formula 1 1995 Williams Renault FW17 #6 Winner GP of Portugal LE (1/2500) Coulthard, David [2005]
QUARTZO 18361 q18361 Formula 1 1995 Williams Renault FW17 #5 Rothmans LE (1/4000) Hill, Damon [2005]
QUARTZO 18370 q18370 Formula 1 1996 Williams Renault FW18 #6 Winner GP Europe LE (1/2500) Villeneuve, Jacques [2007]
TAMIYA 23004 ta23004 Williams Renault FW14B #5 ( 1:20 ) Mansell, Nigel

Valid HTML 4.01 Transitional

©1997-2024 Kevin's Hobbies Ltd., Website Designed and Programmed by Kevin Pickell